Asic Battery Computer DriveDisk Hub IPaddress Keyboard Mouse Printer Router Switchbox UninterruptiblePower Videodisplay
To find the maximum memory:
http://www.crucial.com/usa/en/advisor 
http://www.crucial.com/usa/en/systemscanner
&tag=cicorp2024-20
| IP # / Router | Description | RAM | Hard Disk | CPU Speed | Monitor | Components | Photo | 
| C1 | Dell 745? | 
 | |||||
| C2 | RCA Voyager tablet Android 6 Inspiron 7359 2-in-1 | 1GB | 16 GB | 1.2 GHz 4 core | - | ||
| C3 | Apple MacBook Mac OS 12.10 Sierra | 2 GB | 1.6 GHz | - | |||
| C4 | HP Steam Serial 5CD62481QQ Product T6C50UA#ABA | 2 GB | 27.3 GB | 1.6 GHz, | - | ||
| C5 | Dell Inspiron 1501 Rick laptop 703X6D1 C06 Inspiron 1501 7/16/2007 15244063093 Seeking upgrade | 3 GB 32b | C: 100GB  (D: 10GB) | 1.8 GHz | - | internal | |
| C6 | Toshiba Portege M760 | 0.5 GB | 1.1 GHz | - | internal | 
     | |
| C7 | HP 2000 | 4 GB C7 Memory Chips.jpg | 1.5GHz | - | |||
| C8 | HP Pavilion 503n | 1 GB | 37.2 37.2 | 1.7 GHz | Samsung | ||
| C9 | Dell PowerEdge 840 tower 1PZQFD1 PowerEdge 840 8/7/2007 3748456261 Windows 2003 Server web | 4GB 4 x 1gb | 3.2 GHz | HP | |||
| C10 | CICorp.com web server 2008 FZXW4J1 C10 Inspiron 546s 6/18/200 34824977389 TP-Link Gigabit PCI Express Network Adapter | 8 GB | 596 GB c: 465 GB d: | 2.1 GHz | Dell AccuSync |  | |
| C11 | ACER Aspire| X AXC-603G-UW30 Intel Celeron J1900 | 8 GB | Partitioned 500 GB C:/D: 476 GB ST500DM002-1BD142 | Quad Core | AccuSync NOC | Intel HD Graphics Windows 10 | 
     | 
| C12 | OptiPlex 790Service Tag: JGQD5V1 | 4 GB ram | C: 224 E: DVD | Intel Core i3-2120 3.3 GHz | NOC Dell | Win10 Pro | |
| C13 | Dell Dimension 4300    Pentium 4 6QJWW01 C11 Dimension 4300 9/26/2001 Windows 2000 Server - web sites Rosewill LAN card 1 GB MPN76373 | 1GB (max) 2 x 512 memory | C: 37.2 GB ST340014A D: 76.6 GB HDS728080PLAT20 | 1.5 GHz | 
 | ||
| C14 | Dell Optiplex 960 SFF Core 2 Duo E8400 4GB RAM 160GB HDD Windows 10 Professional Service Tag: 6NC2QL1 Express Service Code: 14471699221 http://downloads.dell.com/manuals CR2032 Intel 82567LM-3 Gigabit Network card | 8 GB | C: 465GB D: 465GB | Core 2 Duo | Sony Dell | Windows 8.1 pro | 
 | 
| C15 | OptiPlex 3060 Small Form Factor Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz 3.19 GHz 16.0 GB (15.8 GB usable) From Cambridge Investments | 16 GB | C: 4.7 GB | Intel(R) Core(TM) | Dell | Windows 10 | 
 | 
| C16 |  Gateway E Series E4100 Conversions Hard disks Western Digital Caviar 160 GB | 2 GB 4 x .5gb | C: 37.2 GB WD 
    1600AABB-56PUA0 ATA D: 149GB WDC WD 1600AABB-56PUA0 ATA E: 149GB WDC WD 1600AABB-56PUA0 ATA G: 2.72TB DC WD 1600AABB-56PUAO ATA Device | 2.4 GHz | Planar PE1901 Planar | Realtek RTL8139 |  | 
| C17 | HP laptop 15-dw3xxx 11th Gen Intel Cor 3.00 Ghz HP Laptop 15-dw3048nr | 8 GB | 930 GB | 3.00 | HP |  | |
| C18 | Dell Inspiron ONE 2330 | 6 GB | IntelCore i3-2120 CPU 3.3 Ghz |  | |||
| C19 | potential https://www.amazon.com/CyberGeek-Ubuntu-Computer-i9-11900H-Display/dp/B0DF39B9NP?th=1&tag=cicorp2024-20 | 
Retired
| C14 | Web backup 
    Dell PowerEdge 1650 for DataUpload and Delivery 3WZW321 C16 PowerEdge 1650 1/9/2003 | 0.5GB | 1.1 GHz | ||||
| C12x | Compaq Presario  F10 maybe good for Linux | 1 GB | 37.2 37.2 | AMD Duron 751 Mhz | XP | ||
| C19 | Dell Inspiron 8100 laptop Windows XP old |  | |||||
| Hub Shelf | ||
| H# | Name | Description | Speed | Location | Photo | 
| H1 | Hub 1 DLink | http://ca.dlink.com/products/connect/8-port-gigabit-unmanaged-metal-desktop-switch/ | 1 Gb | Hub shelf |  | 
| H2 | Hub 2  Netgear First hub from the outside | NETGEAR 5-Port Gigabit Ethernet Unmanaged Switch, Desktop, 10/100/1000Mbps, ProSAFE Lifetime Protection (GS205) | 1 Gb | Hub shelf | |
| H3 | Hub 3 | For cams | 100 Mb | off hub shelf | blue hub | 
| H4 | Near Desk 16 ports | left side of east window shelf in main room | 100 Mb | Rick's desk |  | 
| H5 | Hub 5 for Rick's office computers | C5, C6, C7, C8, C10, C11, C12, C14, C15 | 1 Gb | Rick desk |  | 
| H6 | Main room ceiling | ||||
| H7 | Hub shelf | ||||
| H8 | Hub shelf | ||||
| H9 | Hub shelf | 
| P1 | Canon Pixma MP250 | PG 210XL (PiGment black) CL 211XL (CoLor) cartridges |  | |
| P2 | LexMark X2350 | Lexmark1 |  |  | 
| IP # | Description | Graphic | Photo | 
| IP0 | Natel Router goes to R1 (Media Converter) then Hub1 with Ports 1, 2, 3, 4, 5 for R1, R2, R3, R4, R5 | 
 | |
| R1 | Media Converter Ports: 1 2 3 4 5 MikroTek RouterBoard #RB960PGS | 
 | |
| R2 | Wireless Router for Bitcoin AntMiner ASICs https://www.netgear.com/home/products/networking/wifi-routers/WNR2000.aspx | ||
| R3 | Wireless Router for DNZ Netgear Nighthawk AC1750 | 
     | |
| R4 |  | ||
| R5.1 | Firewall
    FireBox X550e 
    appliance 908651959-A704    ACC-0064832  v  
    
    WatchGuard.com Registered 877-232-3531 US Support | worked great since Nov 2007, for over 10 years. Needs new power supply | |
| R5.2 | Serial number transferred to us by eBay seller c_scout for $100 Took configuration chip from R5.1 and put it in R5.2 seems to work ok | worked fine for 2 years then VPN stopped working otherwise ok | 
     | 
| R5.4 | Firewall
    FireBox X550e 
    appliance  908655729-6466 v10.2 Retired by eBay seller commanderscott for $50 backup never used yet | seems to work ok, but not configurable for more than a hub | 
     | 
| R5.3 | Firewall
    FireBox X550e 
    appliance  908661207-F1B3 v11.2.3 | not configured yet | 
     | 
| SHOPPING | |||
| Hardware included  Firebox T25 for 5 users 5 users 3.1 WGSM T45 for 45 APP blocker, DNS watch, Threatsync, End point detection |  | ||
| M200 |  | eBay $429.60 https://www.ebay.com/itm/264873924007? eBay $119 Watchguard - no longer being sold 
 | |
| M290 | M series is the migration path for X550e  | WatchGuard Firebox M290 High Availability Firewall WGM29001601 | |
| From | To | For | 
| 10.0.1.0 | Base IP | |
| 10.0.1.1 | Media converter | |
| 10.0.1.2 | Wireless for Bitcoin miners | |
| 10.0.1.3 | Wireless for House guests | |
| 10.0.1.4 | VOIP Lingo | |
| 10.0.1.5 | Watchguard Firewall | |
| 10.0.1.6 | 10.0.1.20 | In house computers and laptops | 
| 10.0.1.21 | 10.0.1.221 | 200 Web sites | 
| 10.0.1.222 | 10.0.1.242 | 20 local machine web sites | 
| 10.0.1.243 | 10.0.1.244 | 2 Email servers | 
| 10.0.1.245 | 10.0.1.255 | 10 security cameras | 
NONE
C14 is on a white cord to sump pump and needs to be on U4 ground
    R3DNZRouter
C04 is in living room
| UPS | Model | Volt | Description | Computers supported | Photo | Battery Model/Serial/Date | Photo | 
| U0 | APC 750XL | APC Smart UPS 2118 | Natel customer homes | B0.1 Mod_____ Ser_____ 6/1/2017 |  | ||
| U1 | CP 425VA | 425 | CyberPower 425VA | R1FiberMediaConverter R5RedFireWallRouter | B1.2 B.B. Battery SH4.5-12 12V,18WPC 15mn/1.30VPC Serial ___ 02/13/2018 |  | |
| U2 | APC BE550GQ | 550 | APC Back-UPS ES 8 Outlet 550VA 120V | C09 C13 R2MinerRouter | B2.2 APC ES 8 550VA Ser___ 02/07/2018 | ||
| U3 Replaced Feb 22, 2018 | 527SL 
 | 525 | APC Back-UPS ES 450 | C15  | B3.2 Part No: RBC114 | ||
| U4 Replaced Feb 22, 2018 beeping 202112 | APC BE450G | 450 | APC Back-UPS ES 550 APC ES 550 or BE550G APC Back-UPS ES 550 8 Outlet 450VA 120V details $65 #4B1132P38661 | C12 and C14 on floor | B4.2 RPC114 needs THIN Note rubber feet, and green card on battery 02/13/2018 Ser# 101130V13 |  amazon.com/Mighty-Max-Battery-ML7-12- $19 | |
| U5 Replaced April 3, 2018 | APC BE350U | 350 | APC Back-UPS ES 350 On the L table SN: AB0432241131 | C12, C16 on power strip to V's | B5.2 WWW,NEPTUNEPOWER.NET Ser_NT1234 Came with unit | 
     | |
| U6 beeping 202112 | APC BE550R | 550 | APC Back-UPS ES 550 Outlet 550VA 120V | C10 C11 | B6.2 APC ES 8 550VA Ser___ 2/7/2018 | ||
| U7 | APC BE425M | 425 | APC BE425M R Back-UPS 425 VA 255 Watts 6 S/N 9B1734A04203 | C07 C08 | B7.1 Battery not user replaceable Date / / __ UPS Installed Feb 14, 2018 |  | |
| RETURN | CP 425VA SL | Battery we did not 
    need: 
    
    https://www.newegg.com/Product/Product.aspx?Item=9SIA2963ZH8651 CyberPower 425VA SL 12V 3.2Ah UPS Battery - This is an AJC Brand® Replacement $11 | Did not fit in the CP U1 Needed square battery |  | |||
| COMING | APC BE450G | replace U4 APC BE450G Back-UPS ES 8-Outlet 450VA 120V Uninterrupted Power Supply | |||||
| COMING | APC 550VA | replace U3 APC Back-UPS 550VA UPS Battery Backup & Surge Protector (BE550G) | |||||
Application Specific Integrated Circuits
Default IP 192.68.1.99
| C8 | Dell Inspiron 8100 60TKX01 C07 Inspiron 8100 3/10/2003 13110378769 For managing the Miners | 0.5 GB | Intel (R) Pentium(R) III | 
SATA cables

amazon.com/gp/product/B018Y2LF5O
Retired Hardware
| C14 | Email 1 | 1 GB | 2.4 GHz | |||
| Linux Gateway | na | na | AMD A6-5200 6 GB Ram 500 GB Hard disk DVD+/-RW | 
| C12 | retired Now connected to C16 | na | na | 
| C9 | Natel VOIP 641-472-5830 | na | na | 
 | ||
| Routers (old) | ||||||
| Z03 |  | |||||
| R6 | Router under couch in living room | |||||
| R1 | Media Converter "Router" 1 TrendNet model TFC-1000MGA (old) |  | ||||
| xC12 | Compaq Presario  F10 maybe good for Linux | 1 GB | 37.2 37.2 | AMD Duron 751 Mhz | XP |